Alt-Name | Limited Edition |
Release Type: | Official Release |
Developer(s): | Artdink |
Publisher(s): | Atlus |
Platform: | PlayStation [NA] |
Genre: | Strategy |
Rating: | ESRB - K-A (US / Canada) |
Item Number: | SLUS-00467 |
Barcode: | 730865510054 |
Release Date: | July 31 1997 |
Description: | NA |
Box Text: |
An enhanced version of the popular 16-bit title - now impossible to find! Ogre Battle: The March of the Black Queen features improved graphics, additional musical scores, and we have even redone the spells to look even better than the original version! Command your army through the Zenobian Empire and reclaim the continent! Along the way, recruit additional characters to join your quest. Once in control, will you hand over power to the rightful ruler or keep the continent to yourself? Only you can decide! A proven hit! The name says it all! UNIQUE FEATURES * COMMAND 75 DIFFERENT TYPES OF CHARACTERS! * 13 POSSIBLE ENDINGS ENHANCE REPLAY VALUE. * NON-LINEAR GAMEPLAY. * HAVE THE OPPORTUNITY TO BE EITHER GOOD, NEUTRAL, OR EVIL! * THIS LIMITED EDITION TAKES OGRE BATTLE TO A WHOLE NEW LEVEL OF 32 BIT GAMEPLAY! |
Date | User | Field | Value |
---|---|---|---|
10-31-2022 | silverbow | Box Text | An enhanced version of the popular 16-bit title - now impossible to find! Ogre Battle: The March of the Black Queen features improved graphics, additional musical scores, and we have even redone the spells to look even better than the original version! Command your army through the Zenobian Empire and reclaim the continent! Along the way, recruit additional characters to join your quest. Once in control, will you hand over power to the rightful ruler or keep the continent to yourself? Only you can decide! A proven hit! The name says it all! UNIQUE FEATURES * COMMAND 75 DIFFERENT TYPES OF CHARACTERS! * 13 POSSIBLE ENDINGS ENHANCE REPLAY VALUE. * NON-LINEAR GAMEPLAY. * HAVE THE OPPORTUNITY TO BE EITHER GOOD, NEUTRAL, OR EVIL! * THIS LIMITED EDITION TAKES OGRE BATTLE TO A WHOLE NEW LEVEL OF 32 BIT GAMEPLAY! |
10-31-2022 | silverbow | Genre | 15 |
09-22-2022 | tripredacus | Front Box Art | new |
09-22-2022 | tripredacus | Alt-Name | Limited Edition |
12-28-2015 | silverbow | Barcode | 730865510054 |
12-28-2015 | silverbow | Rating | 8 |
12-28-2015 | silverbow | Name | Ogre Battle: The March of the Black Queen |
06-20-2013 | bobster | Cart/Disc/Media Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Ogre Battle: The March of the Black Queen in their Collection.
This is a list of VGCollect users who have Ogre Battle: The March of the Black Queen in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Ogre Battle: The March of the Black Queen in their Wish List.
You must be logged in to see Your Stuff. |