Estimated Value: | $36.08 [via PriceCharting.com] |
Alt-Name | Klaymen Klaymen 2: Skullmonkey no Gyakushuu [JP] |
Release Type: | Official Release |
Developer(s): | The Neverhood, Inc. |
Publisher(s): | DreamWorks Interactive |
Platform: | PlayStation [NA] |
Genre: | Platformer |
Rating: | ESRB - T (US / Canada) |
Item Number: | SLUS-00601 |
Barcode: | 014633078626 |
Release Date: | 1997 |
Description: | One variation of this game has a "3D effect" on both the case and manual for the game. |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-20-2019 | Flashback2012 | Publisher | 775 |
05-20-2019 | Flashback2012 | Developer | 6614 |
05-20-2019 | Flashback2012 | Alt-Name | Klaymen Klaymen 2: Skullmonkey no Gyakushuu [JP] |
02-12-2012 | maverickrenegade | Description | One variation of this game has a "3D effect" on both the case and manual for the game. |
02-12-2012 | maverickrenegade | Barcode | 014633078626 |
02-12-2012 | maverickrenegade | Genre | 17 |
NA | NA | Created |
This is a list of VGCollect users who have Skullmonkeys in their Collection.
This is a list of VGCollect users who have Skullmonkeys in their Sell List.
Username | Message |
---|---|
seaclamp | Message |
This is a list of VGCollect users who have Skullmonkeys in their Wish List.
You must be logged in to see Your Stuff. |