Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | NA |
Platform: | Sega Saturn [NA] |
Genre: | NA |
Rating: | NA |
Item Number: | T-5703H |
Barcode: | 032264600016 |
Release Date: | NA |
Description: | NA |
Box Text: |
The Newest Edition of the Bases Loaded Signature Series. SLAM your way through 162 games of hard-hitting baseball action! Go head-to-head in an exhibition match, or run for the Championship; all in beautifully render major league ballparks. With the statistical tracking of 700 MLBPA licensed stars, analyze your player performances throughout the entire season or during a single game. All the spectacle and glory of the perfect season is in your hands! -Exhibition, Variable Season, and Championship modes. - Complete statistical tracking. - Trade deadline updated 1995 team rosters. - Statistics and Ratings provided by STATS, Inc. - Huge photos of MLBPA licensed players - Seven stadiums plus one bonus ballpark. |
Date | User | Field | Value |
---|---|---|---|
03-09-2018 | tripredacus | Back Box Art | new |
03-09-2018 | tripredacus | Front Box Art | new |
03-09-2018 | tripredacus | Box Text | The Newest Edition of the Bases Loaded Signature Series. SLAM your way through 162 games of hard-hitting baseball action! Go head-to-head in an exhibition match, or run for the Championship; all in beautifully render major league ballparks. With the statistical tracking of 700 MLBPA licensed stars, analyze your player performances throughout the entire season or during a single game. All the spectacle and glory of the perfect season is in your hands! -Exhibition, Variable Season, and Championship modes. - Complete statistical tracking. - Trade deadline updated 1995 team rosters. - Statistics and Ratings provided by STATS, Inc. - Huge photos of MLBPA licensed players - Seven stadiums plus one bonus ballpark. |
05-05-2012 | scott | Cart/Disc/Media Art | new |
05-05-2012 | scott | Back Box Art | new |
05-05-2012 | scott | Box Text | The Newest Edition of the Bases Loaded Signature Series. SLAM your way through 162 games of hard-hitting baseball action! Go head-to-head in an exhibition match, or run for the Championship; all in beautifully render major league ballparks. With the statistical tracking of 700 MLBPA licensed stars, analyze your player performances throughout the entire season or during a single game. All the spectacle and glory of the perfect season is in your hands! -Exhibition, Variable Season, and Championship modes. - Complete statistical tracking. - Trade deadline updated 1995 team rosters. - Statistics and Ratings provided by STATS, Inc. - Huge photos of MLBPA licensed players - Seven stadiums plus one bonus ballpark. |
05-05-2012 | scott | Barcode | 032264600016 |
NA | NA | Created |
This is a list of VGCollect users who have Bases Loaded '96: Double Header in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
8ruc3 | Message | ||||
brandonl | Message | ||||
brettybluevein | Message | ||||
chaddus | Message | ||||
ez054098 | Message | ||||
filmcow | Message | ||||
GamerNick | Message | ||||
jrjigga57 | Message | ||||
kripey | Message | ||||
nickawesome | Message | ||||
ninjistar | Message | ||||
nintendian | Message | ||||
no1likesdennis | Message | ||||
rgrindell | Message | ||||
sr101 | Message | ||||
thedarkness | Message | ||||
theflea | Message | ||||
thegoat | Message | ||||
tk421tmj | Message | ||||
warpedatari02 | Message | ||||
willygz | Message | ||||
yukos | Message |
This is a list of VGCollect users who have Bases Loaded '96: Double Header in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Bases Loaded '96: Double Header in their Wish List.
Username | Message |
---|---|
akron90sgamer | Message |
ganondoom | Message |
jkershner417 | Message |
scrillaagadee | Message |
wartoy | Message |
You must be logged in to see Your Stuff. |