Estimated Value: | $6.35 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Treyarch |
Publisher(s): | Activision |
Platform: | Xbox 360 [NA] |
Genre: | First-person Shooter |
Rating: | ESRB - M (US / Canada) |
Item Number: | 84003206US |
Barcode: | 047875840034 |
Release Date: | November 9 2010 |
Description: | NA |
Box Text: |
The BEST-SELLING FRANCHISE of ALL TIME on XBOX 360 returns "Ludicrously Deep Multiplayer Experience" - Gamepro "We Weren't Just Impressed With Black Ops, We Were Blown Away" - OXM 3 UNIQUE MODES FOR THE ULTIMATE ENTERTAINMENT PACKAGE. Epic Single-Player, acclaimed Multiplayer and 4-Player Co-Op Zombies. |
Date | User | Field | Value |
---|---|---|---|
03-02-2016 | lugnut | Cart/Disc/Media Art | new |
03-02-2016 | lugnut | Back Box Art | new |
03-02-2016 | lugnut | Front Box Art | new |
03-02-2016 | lugnut | Box Text | The BEST-SELLING FRANCHISE of ALL TIME on XBOX 360 returns "Ludicrously Deep Multiplayer Experience" - Gamepro "We Weren't Just Impressed With Black Ops, We Were Blown Away" - OXM 3 UNIQUE MODES FOR THE ULTIMATE ENTERTAINMENT PACKAGE. Epic Single-Player, acclaimed Multiplayer and 4-Player Co-Op Zombies. |
03-02-2016 | lugnut | Item Number | 84003206US |
03-02-2016 | lugnut | Release Date - Year | 2010 |
03-02-2016 | lugnut | Release Date - Day | 9 |
03-02-2016 | lugnut | Release Date - Month | 11 |
NA | NA | Created |
This is a list of VGCollect users who have Call of Duty: Black Ops in their Collection.
This is a list of VGCollect users who have Call of Duty: Black Ops in their Sell List.
Username | Message |
---|---|
brandon913 | Message |
brandon913 | Message |
dysphoricplanet | Message |
Oheao | Message |
shyanide | Message |
This is a list of VGCollect users who have Call of Duty: Black Ops in their Wish List.
You must be logged in to see Your Stuff. |