Estimated Value: | $6.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Virgin Games |
Publisher(s): | NA |
Platform: | Sega Game Gear [NA] |
Genre: | NA |
Rating: | NA |
Item Number: | NA |
Barcode: | NA |
Release Date: | 1993 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-12-2016 | blinkcopter | Release Date - Year | 1993 |
10-12-2016 | blinkcopter | Developer | 1041 |
01-21-2016 | tripredacus | Back Box Art | new |
01-21-2016 | tripredacus | Front Box Art | new |
07-22-2012 | unibonger | Cart/Disc/Media Art | new |
07-22-2012 | unibonger | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Cool Spot in their Collection.
This is a list of VGCollect users who have Cool Spot in their Sell List.
Username | Message |
---|---|
brunettes | Message |
This is a list of VGCollect users who have Cool Spot in their Wish List.
You must be logged in to see Your Stuff. |