Estimated Value: | $9.00 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | NA |
Platform: | Sega Game Gear [NA] |
Genre: | NA |
Rating: | NA |
Item Number: | T-81198 |
Barcode: | NA |
Release Date: | September 13 1993 |
Description: | NA |
Box Text: |
PREPARE YOURSELF... The #1 arcade hits is here: from Sub-Zero, Rayden and your favorite Kombat Warriors to the grueling endurance and intense mirror matches! Execute bone-shattering combos and ferocious finishing moves! Defeat the half-human dragon Goo, and destroy the shape-changing Shang Tsung to become the Supreme Mortal Kombat Warrior! RAYDEN'S DEADLY TORPEDO! FINISH HIM! GET OVER HERE! GORO LIVES! Prepare yourself for the #1 Arcade Smash! |
Date | User | Field | Value |
---|---|---|---|
07-16-2023 | BinaryMessiah | Box Text | PREPARE YOURSELF... The #1 arcade hits is here: from Sub-Zero, Rayden and your favorite Kombat Warriors to the grueling endurance and intense mirror matches! Execute bone-shattering combos and ferocious finishing moves! Defeat the half-human dragon Goo, and destroy the shape-changing Shang Tsung to become the Supreme Mortal Kombat Warrior! RAYDEN'S DEADLY TORPEDO! FINISH HIM! GET OVER HERE! GORO LIVES! Prepare yourself for the #1 Arcade Smash! |
07-16-2023 | BinaryMessiah | Release Date - Year | 1993 |
07-16-2023 | BinaryMessiah | Release Date - Day | 13 |
07-16-2023 | BinaryMessiah | Release Date - Month | 9 |
01-23-2016 | tripredacus | Back Box Art | new |
01-23-2016 | tripredacus | Item Number | T-81198 |
01-23-2016 | tripredacus | Front Box Art | new |
01-23-2016 | tripredacus | Cart/Disc/Media Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Mortal Kombat in their Collection.
This is a list of VGCollect users who have Mortal Kombat in their Sell List.
Username | Message |
---|---|
brodus | Message |
This is a list of VGCollect users who have Mortal Kombat in their Wish List.
You must be logged in to see Your Stuff. |