Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Sumo Digital |
Publisher(s): | Sega |
Platform: | PlayStation 3 [NA] |
Genre: | Racing |
Rating: | ESRB - E10+ (US / Canada) |
Item Number: | BLUS-30839 |
Barcode: | 010086690644 |
Release Date: | November 18 2012 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-29-2023 | dhaabi | Barcode | 010086690644 |
06-29-2023 | lokiperv | Publisher | 21 |
06-29-2023 | lokiperv | Developer | 2679 |
05-20-2016 | tripredacus | Front Box Art | new |
05-20-2016 | tripredacus | Item Number | BLUS-30839 |
12-27-2015 | Blackice702 | Created |
This is a list of VGCollect users who have Sonic & All-Stars Racing Transformed in their Collection.
This is a list of VGCollect users who have Sonic & All-Stars Racing Transformed in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Sonic & All-Stars Racing Transformed in their Wish List.
You must be logged in to see Your Stuff. |