Estimated Value: | $22.01 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Unofficial Release |
Developer(s): | Wisdom Tree |
Publisher(s): | Wisdom Tree |
Platform: | Game Boy [NA] |
Genre: | Adventure |
Rating: | NA |
Item Number: | JGB-1 |
Barcode: | NA |
Release Date: | June 1993 |
Description: | Unlicensed Title |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
NA | NA | Created |
This is a list of VGCollect users who have Joshua: The Battle of Jericho in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
arkansasnes | Message | ||||
atreyukun | Message | ||||
backtobionic | Message | ||||
cdrier | Message | ||||
chrizgrv | Message | ||||
darko | Message | ||||
djscompton | Message | ||||
GamerNick | Message | ||||
leal1073 | Message | ||||
no1likesdennis | Message | ||||
noobshul | Message | ||||
psychoapeguy | Message | ||||
scraph4ppy | Message | ||||
smudgy | Message | ||||
soulglow | Message | ||||
theflea | Message |
This is a list of VGCollect users who have Joshua: The Battle of Jericho in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Joshua: The Battle of Jericho in their Wish List.
Username | Message |
---|---|
blastdude | Message |
bouncepad | Message |
gamemaster1991 | Message |
justinius | Message |
levikingperdu | Message |
lovecitydjs | Message |
rangerlunis | Message |
You must be logged in to see Your Stuff. |