Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | SNK |
Publisher(s): | SNK of America |
Platform: | Neo Geo AES [US] |
Genre: | Sports |
Rating: | None |
Item Number: | NGH-043 |
Barcode: | NA |
Release Date: | April 23 1993 |
Description: | NA |
Box Text: |
1, 2, 3 AND YOU'RE MEAT, PAL! The Power. The Pain. The Glory. Lock horns with 10 of the world's most rambunctious wrestlers ever! In the ring, on the street, use your wits, ability, and various tools at your disposal to pummel, pound, bite, scratch, kick, and gouge your way to survival and the world championship. Master your surroundings, develop new attacks, and press those buttons in matches so brutal and real you'll be checking your own body for bruises and your own mouth for loose teeth. This isn't just another wrestling game, it's THE wrestling game, brought to you in 106 super-charged megabytes of NEO GEO power. |
Date | User | Field | Value |
---|---|---|---|
10-20-2023 | masamune | Box Text | 1, 2, 3 AND YOU'RE MEAT, PAL! The Power. The Pain. The Glory. Lock horns with 10 of the world's most rambunctious wrestlers ever! In the ring, on the street, use your wits, ability, and various tools at your disposal to pummel, pound, bite, scratch, kick, and gouge your way to survival and the world championship. Master your surroundings, develop new attacks, and press those buttons in matches so brutal and real you'll be checking your own body for bruises and your own mouth for loose teeth. This isn't just another wrestling game, it's THE wrestling game, brought to you in 106 super-charged megabytes of NEO GEO power. |
07-02-2012 | theflea | Back Box Art | new |
07-02-2012 | theflea | Name | 3 Count Bout |
03-04-2012 | foxhack | Front Box Art | new |
03-04-2012 | foxhack | Release Date - Year | 1993 |
03-04-2012 | foxhack | Release Date - Day | 23 |
03-04-2012 | foxhack | Release Date - Month | 4 |
03-04-2012 | foxhack | Genre | 14 |
03-04-2012 | foxhack | Publisher | 2576 |
03-04-2012 | foxhack | Developer | 1567 |
NA | NA | Created |
This is a list of VGCollect users who have 3 Count Bout in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
arioca | Message | ||||
bunnybear | Message | ||||
darrin9999 | Message | ||||
ferrousdude | Message | ||||
Flashback2012 | Message | ||||
gamecet | Message | ||||
genjuro | Message | ||||
ianomatic | Message | ||||
jkershner417 | Message | ||||
mark1982 | Message | ||||
masamune | Message | ||||
oltobaz | Message | ||||
sikon | Message | ||||
theflea | Message | ||||
thesubcon3 | Message |
This is a list of VGCollect users who have 3 Count Bout in their Sell List.
Username | Message |
---|---|
seaclamp | Message |
This is a list of VGCollect users who have 3 Count Bout in their Wish List.
Username | Message |
---|---|
ganondoom | Message |
hipp1e | Message |
jackdaripper | Message |
rangerlunis | Message |
spac316 | Message |
tibbarabbit | Message |
vgslug | Message |
zenwolfsin | Message |
You must be logged in to see Your Stuff. |