Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | NA |
Platform: | PC [NA] |
Genre: | NA |
Rating: | ESRB - M (US / Canada) |
Item Number: | NA |
Barcode: | 742725181212 |
Release Date: | 1999 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-18-2017 | tripredacus | Back Box Art | new |
01-18-2017 | tripredacus | Front Box Art | new |
01-18-2017 | tripredacus | Rating | 6 |
01-18-2017 | tripredacus | Platform / Category | 8 |
01-18-2017 | tripredacus | Name | Blood II: The Chosen: The Nightmare Levels |
02-18-2016 | toejam75 | Created |
This is a list of VGCollect users who have Blood II: The Chosen: The Nightmare Levels in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
derrjamie | Message | ||||
jessetyler | Message | ||||
kalpicaito | Message | ||||
mrx1992 | Message | ||||
phurtive | Message | ||||
sumiosquirrel | Message | ||||
toejam75 | Message |
This is a list of VGCollect users who have Blood II: The Chosen: The Nightmare Levels in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Blood II: The Chosen: The Nightmare Levels in their Wish List.
Username | Message |
---|---|
armani | Message |
You must be logged in to see Your Stuff. |